In order to make my stream more interesting, I present to you the list of the following achievements. Each achievement comes with its number of points attached to it. Achieving achievements earns achievements points which unlock rewards for the viewers. The rewards are:
Points needed | Reward’s name | Reward Description |
10,000 | Stocks 101 | Free class on the stock market + 5 free company analysis |
20,000 | 777 | ??? |
30,000 | The Faceless Man | ??? |
40,000 | Douchebag | ??? |
50,000 | Lord Helix | ??? |
60,000 | Marathon Man | ??? |
70,000 | BBW | ??? |
80,000 | QE | ??? |
90,000 | A Gift From Above | ??? |
100,000 | Jackpot | ??? |
110,000 | Major League | ??? |
Unlocking a reward unlocks the description of the next reward. All achievements are listed below; please feel free to add ideas for possible achievements in the comments - anything you can think of.
Achievement’s name | Achievement description | Points | |
1 | Every journey begins with a small step | Get a yolo day! | 100 |
2 | Yolobeginner | Get 3 yolo days in a row | 200 |
3 | Yoloapprentice | Get 5 yolo days in a row | 500 |
4 | Yolotrader | Get 10 yolo days in a row | 1000 |
5 | Yoloexpert | Get 15 yolo days in a row | 2500 |
6 | Yolomaster | Get 20 yolo days in a row | 5000 |
7 | God of Yolo | Get 25 yolo days in a row | 10000 |
8 | Indecisive | Get a yolo, not yolo, yolo and not yolo day in a row | 500 |
9 | Penny pincher | Earn $100 in a day | 100 |
10 | Minimum wages | Earn $250 in a day | 200 |
11 | Now we’re talking | Earn $500 in a day | 500 |
12 | T6i time! | Earn $750 in a day | 1000 |
13 | One thousand dollar HYPE | Earn $1,000 in a day | 2500 |
14 | ITS OVER NINE THOUSANDS!!!!!!!!! | Be $10,000 in the positive | 2500 |
15 | A year’s salary | Be $20,000 in the positive | 2500 |
16 | Full time job | Be $30,000 in the positive | 2500 |
17 | F.S.Buffet | Be $40,000 in the positive | 2500 |
18 | I finally covered last year’s losses | Be $50,000 in the positive | 2500 |
19 | Into the stratosphere | Be $60,000 in the positive | 2500 |
20 | To the moon, baby! | Be $70,000 in the positive | 2500 |
21 | We left the galaxy | Be $80,000 in the positive | 2500 |
22 | We just left the confines of the Universe | Be $90,000 in the positive | 2500 |
23 | Crybaby | Cry on stream after a big loss | 100 |
24 | Baby trader | Make 25 roundway trades in a day | 100 |
25 | Undergrad | Make 50 roundway trades in a day | 200 |
26 | Grad | Make 75 roundway trades in a day | 300 |
27 | Ph.D. | Make 100 roundway trades in a day | 500 |
28 | Addicted | Make 150 roundway trades in a day | 750 |
29 | OK, now you can stop | Make 200 roundway trades in a day | 1000 |
30 | Go outside, bro | Make 250 roundway trades in a day | 2000 |
31 | Kappa | Go from a +$500 day to a -$500 day | 100 |
32 | FrankerZ | Go from a -$500 day to a +$500 day | 500 |
33 | Premature tradaculation | Earn $250 within ten minutes of trading | 500 |
34 | “How do I youtube?” | Get 100 subscribers | 100 |
35 | Youtube beginning | Get 200 subscribers | 250 |
36 | I’m getting the hang of it. | Get 300 subscribers | 500 |
37 | Youtube pro | Get 400 subscribers | 750 |
38 | Youtube superstar | Get 500 subscribers | 1000 |
39 | Youtube master | Get 1,000 subscribers | 2500 |
40 | Smile | Stream to 100 people at the same time | 250 |
41 | Joy | Stream to 200 people at the same time | 500 |
42 | Kindness | Stream to 300 people at the same time | 750 |
43 | Peace | Stream to 400 people at the same time | 1000 |
44 | Harmony | Stream to 500 people at the same time | 1500 |
45 | Y | Beat an estimate | 1000 |
46 | O | Beat two estimates | 2000 |
47 | L | Beat three estimates | 3000 |
48 | O! | Beat five estimates | 5000 |
49 | Epic fail | Lost $250 on your very first trade of the day | 100 |
50 | Rainbow Yolo | Win ten times in a row | 500 |
51 | Hard’s day work | After losing $250 in a day, come back to finish over $500 in profits | 500 |
52 | Comeback King | After losing $500 or more in a day, come back to finish in the positive | 1000 |
53 | Penny by penny | Earn less than $1.00 per trade for the day, earn at least $100 | 1000 |
54 | Upgrade | Spend $2,000 to upgrade the stream’s quality | 500 |
55 | Joker | Stream something that has nothing to do with finance | 100 |
56 | Old Time’s Sake | Earn $5,000 on an apple earnings | 1000 |
57 | To the ground! | Short a small cap stock and earn at least $250 | 500 |
58 | CRUSHED! | Earn $1,000 with a time decay trade | 250 |
59 | All angles covered | Earn $1,000 by selling covered calls | 250 |
60 | Sweaty | Earn $1,000 by selling OTM puts | 250 |
61 | Superday | Trade from market opening to closure | 250 |
62 | Overtime | Earn $500 from trading in afterhours or at night | 250 |
63 | Night owl | Earn $250 trading after midnight | 250 |
64 | Binge drinking | Drink 1 shooter for every $50 in gain. Earn at least $500. | 500 |
65 | Counter-intuitive | Earn money while trading drunk | 250 |
66 | The Body | Earn $500 by trading at least 5 different products | 1000 |
67 | The Soul | Earn $500 with 5 roundway trades or less | 1000 |
68 | The Spirit | Earn at least $500 with every trade in the green | 1000 |
69 | Our Lord | Finish a day with at least $500 in gains with 5 different products all green | 1000 |
70 | And Savior | Complete at least 50 trades without losing money | 2500 |
71 | Oathbreaker | Play poker on stream | 250 |
72 | Loser | Stream on a Saturday Night | 250 |
73 | Church | Somehow manage to earn $100 on a Sunday morning | 250 |
74 | Martial discipline | Stream for a full week without missing a day | 250 |
75 | Spartian Discipline | Stream for two full weeks without missing a day | 500 |
76 | Iron Discipline | Stream for a full month without missing a day | 750 |
77 | Will of fire | Stream for two full months without missing a day | 1000 |
78 | Unbreakable | Endure 3 days of losses in a row, then win it all back on day 4 | 500 |
79 | Shorter! | Short a company that falls at least 50% | 500 |
80 | Bankruptcy | Short a company into bankruptcy | 500 |
81 | Circuit Breaker | Lose $1,000 in a day | 100 |
82 | Sick beat | Puke on stream | 250 |
83 | Master of all trades | Trade 10 different profits in a day, earning profits on all 10 | 1000 |
84 | The Haunted iPhone | Receive a phone call, actually take it during the stream | 100 |
85 | That one hurt | Lose money in 5 trades in a row | 100 |
86 | Cursed | Lose money in 10 trades in a row | 50 |
87 | I’VE NEVER SEEN ANYTHING LIKE THIS BEFORE | Say “I’ve never seen anything like this before” on stream while you mean it | 50 |
88 | HEDGE FUND! | Successfully ride a hedge fund rally | 100 |
89 | Short seller | Make a YOLO just with short selling in a day | 500 |
90 | Fast mover | Close a trader within 3 seconds of opening it | 500 |
91 | Long haul | Keep a trade open for all the stream, earn at least $500 | 500 |
92 | IN THE MONEY, BABY! | Keep a pre-market trade open until the end of the session | 500 |
93 | RAGE | Flip out after a big loss, blame hedge funds/god/manipulators | 250 |
94 | CHOO CHOO! | Earn $100 for ten days in a row | 250 |
95 | ALL ABOARD THE YOLO EXPRESS | Earn $250 for ten days in a row | 500 |
96 | NEXT STOP: YOLOSTATION | Earn $500 for five days in a row | 750 |
97 | HMS Yolo | Earn $750 for three days in a row | 1000 |
98 | Consistency is the key! | Earn $100 for every trading day in a month | 2500 |
99 | C-C-C-COMBO BREAKER! | Lose a week’s worth of gain in a single session | 100 |
100 | Prayer | Pray for a gain on stream | 100 |
101 | One-hit wonder | Earn at least $500 with one trade | 500 |
102 | Sniper | Do less than 10 trades for five days in a row, earn $100 or more each day | 1000 |
103 | Bazooka | Do more than 50 trades for five days in a row, earn $100 or more each day | 1000 |
104 | Champagne | After a big gain, run to buy a Champagne and drink it on stream | 50 |
105 | Cocky Asshole | Smoke a cigar after a big win, watch your gains vanish before the cigar ends | 100 |
106 | Buy low | Buy a product at its day low | 500 |
107 | Sell high | Sell a product at its day high | 500 |
108 | Gut wrenching | Observe a $500 loss in real time without doing anything | 50 |
109 | Hentai | Watch some porn while forgetting the stream is still active | 50 |
110 | Short story | Write an entire short story while streaming | 250 |
111 | Baba for Alibaba | Actually manage to make money off Alibaba | 250 |
112 | Apple call | Stream your reaction to the Apple earnings, with a position in it | 1000 |
113 | Apple Watch | Promise to buy an Apple Watch if you hit a grand slam on Apple | 250 |
114 | ER | Get an anxiety attack while streaming, do not pass GO, end at hospital (again) | 100 |
115 | fsyolomom | Get a call for your mom, end up +$100 positive by the end of the call | 100 |
116 | I can dodge bullets! | Cover a position second before the position would have lost you $500 | 500 |
117 | Twitter newb | Get 300 followers | 300 |
118 | Twitter beginner | Get 400 followers | 400 |
119 | Twitter amateur | Get 500 followers | 500 |
120 | Twitter star | Get 750 followers | 750 |
121 | Twitter expert | Get 1,000 followers | 1000 |
122 | Twitter master | Get 1,500 followers | 1500 |
123 | Bull market | Earn $500 going long on the S&P500 | 250 |
124 | Dotcom bubble | Earn $250 shorting the NASDAQ | 250 |
125 | Financial Crisis | Earn $500 shorting the S&P500 | 250 |
126 | I choose you Pikachu | Ask the chat for advice, follow the advice, earn money | 250 |
127 | Relax | Stream a video game | 100 |
128 | Applejack | Make $250 shorting Apple | 250 |
129 | Rainbow Dash | Earn $250 in less than a minute | 1000 |
130 | Twilight Sparkle | Drink a beer with a viewer in real life, become friend | 250 |
131 | Fluttershy | Spend 1 hour without talking | 300 |
132 | Pinkie Pie | After a big gain, scream and celebrate loudly | 100 |
133 | Rarity | Earn $500 trading, spend it all on frivolous crap (clothes, Apple Watch, etc) | 100 |
134 | Last minute | After losing for 2h 20 mins straight, make it all up plus $100 at the last 10 mins | 1000 |
135 | Surf! | On a strong trendy day, a wave all the way up/down, positively | 250 |
136 | Bad beat | Get not-yolo three days in a row | 4 |
137 | Downturn | Get not-yolo five days in a row | 3 |
138 | Cold Streak | Get not-yolo seven days in a row | 2 |
139 | Depression | Get not-yolo ten days in a row | 1 |
140 | Pillow biter | Scream in your pillow after making a mistake | 50 |
141 | Bear market | Earn money three days on a row while the market is down | 500 |
142 | Engine Warming up | Reach yolo power level 1 | 100 |
143 | Destination: bus station | Reach yolo power level 2 | 500 |
144 | Destination: China | Reach yolo power level 3 | 1000 |
145 | Destination: MOON | Reach yolo power level 4 | 1500 |
146 | Destination: Mars | Reach yolo power level 5 | 2000 |
147 | Destination: Andromeda | Reach yolo power level 6 | 2500 |
148 | Destination: CONFINES OF THE UNIVERSE | Reach yolo power level 7 | 3500 |
149 | Destination: CONFINES OF SPACE AND TIME | Reach yolo power level 8 | 5000 |
150 | Going all-in | Reach yolo power level 9 | 7500 |
151 | No way back | Reach yolo power level 10 | 10000 |
152 | Senior House | Buy $5,000 worth of stocks in “retirement stocks” | 250 |
153 | Senior Mansion | Buy $10,000 worth of stocks in “retirement stocks” | 250 |
154 | Senior Castle | Buy $20,000 worth of stocks in “retirement stocks” | 250 |
155 | Tabar… | Cuss out in French at a stock | 100 |
156 | The Bottle | You know what this one is. | 100 |
157 | Nerve calmer | Drink an entire beer while holding a very dangerous trade. | 250 |
158 | League of Legends | Play a League of Legends game in its entirety while holding a trade | 250 |
159 | What the shell? | Buy a triple leverage fund and hold for over a week | 250 |
160 | CRAP | Forget to close one of your position before the market closes | 250 |
161 | Counter-play! | Short two inverse triple leverage ETF at the same time for a week or more | 250 |
162 | Heart attack | Tell viewers you’re going to have a heart attack while awaiting Apple earnings | 100 |
163 | PG13 | Spend an entire stream session without cussing | 100 |
164 | APPLEPARTY | Celebrate yet another perfect Apple earnings with a party on stream | 250 |
165 | Marathon man | Go for a 3 miles run while streaming | 100 |
166 | Karma | Win exactly the amount you loss back in the preceding trade (at least $100) | 250 |
167 | Bad Karma | Lose exactly the amount you loss back in the preceding trade (at least $100) | 100 |
168 | Back and forth | Go positive, negative, positive, negative, then positive again | 250 |
169 | Finance coach | Make a stock market coaching session and upload it on Youtube, get 100 thumbs up | 100 |
170 | Discovery | Trade a stock you never heard of before, earn $100 | 250 |
Suggest possible achievements for the rest of this list.
Have watched the past few streams on youtube, fantastic!
Hilarious and honest, big respect from Scotland.
Patrick or Paytrick?
I should add thoroughly informative and insightful, learned more from your stream already than any bullshit in uni.
Paytrick hahahaha
First week was pretty much a warm-up or tryout. Next week is going to be much more focused and much more intense (with still a few pronunciation placed here and there).